| | | |
| European botanic gardens in a changing world: insights into EUROGARD VI |
| | | 1-15 |
| 1.Eurogard VI briefing and congress topics |
| | | 17-19 |
| 2.Implementation of the Global Strategy for Plant Conservation |
| | EUROGARD VI Congress Conclusions | 23-27 |
| 3. Biodiversity |
| Monika Kiehn | ΕΙΑΘΙΟΝ – SILPHION “…multis iam annis in ea terra non invenitur…” | 33-41 |
| Nikos Krigas, Antonia Bandi, Despoina Vokou | Identified threats and proposed protection measures for the rare and threatened plants of Greece: classification, ranking and mismatches | 43-52 |
| Jože Bavcon | Helleborus diversity in Slovenia | 53-62 |
| Elena V. Bazhina | Siberian fir (Abies sibirica Ledeb.) pollen viability at the V.N. Sukachev institute of forest arboretum | 63-74 |
| Larisa V. Orlova, Aleksandr A. Egorov, Aleksandr F. Potokin, Vasili Y. Neshataev, Sergei A. Ivanov | Systematics and phylogeny of Larix Mill. based on morphological and anatomical analysis | 75-88 |
| Maite Delmas, Nathalie Machon, Romain Julliard | VIGIE-NATURE, a citizen science programme 417 monitoring the state of biodiversity | 89-95 |
| Convenor: Costas A. Thanos (Organised by the Hellenic Botanical Society) | WORKSHOP: The Greek Flora - conservation and applied perspectives | 97 |
| 4. Plant genetic resources |
| Soultana Maria Valamoti | Plants and people in prehistoric Northern Greece: the archaeobotanical evidence | 103-111 |
| Mirza Musayev, Zeynal Akparov | Protection and utilization of genetic resources of wild relatives of fruit crops in Azerbaijan | 113-120 |
| Svetlana Zimnitskaya | The state of the legume reproductive system as the indicator of the species adaptive abilities | 121-126 |
| Convenor: Nigel Maxted and Shelagh Kell, University of Birmingham, United Kingdom | WORKSHOP: A role for botanic gardens in crop wild relative conservation | 127-136 |
| 5. In situ conservation |
| Nikolay Lashchinskiy, Andrey Nikolajevich Kupriyanov | European approach to plant conservation in Siberia (IPA system of Kemerovo region) | 141-142 |
| George Karras, Evangelos Filis | In situ botanical gardens: a case study in Zagori, Greece | 143-150 |
| Kalliopi Radoglou, Valasia Iakovoglou | Enhancing biodiversity: obstacles prior to regeneration efforts of Mediterranean ecosystems | 151-158 |
| Convenors: Stergios Pirintsos, Gregor Kozlowski, Giuseppe Garfě, Joachim Gratzfeld. | Workshop: Conservation of relict trees in the Mediterranean with special reference to the genus Zelkova | 159-167 |
| 6. Ex situ conservation |
| Rashad Salimov Allahverdioglu, Ibadli Oruc Velioglu | Ex situ conservation of endangered geophytes of the Hirkan National Park (Azerbaijan) in the Central Botanical Garden (Azerbaijan) | 173-179 |
| Asta Klimiene, Rimanta Vainoriene, Roberta Dubosaite-Lepeškevice, Kestutis Kazimieras Vilkonis | Cruciata glabra (L.) Ehrend. (Rubiaceae) in Lithuania | 181-184 |
| Vassiliki Gouma, Panayiotis Trigas, Nikolaos Pangas, Evangelia N. Daskalakou1 | Monitoring the microclimatic environment and the ex situ conservation of threatened plants at the Philodasiki Botanical Garden, Mount Hymettus aesthetic forest, Athens, Greece | 185-192 |
| Vincenzo Candido, Donato Castronuovo, Donata Matteo, Simonetta Fascetti, Giovanna Potenza, Vito Miccolis | Seed propagated tassel hyacinth: Effects of sites and sowing dates | 193-199 |
| Konstantinos Theodoropoulos, Eleni Eleftheriadou, Sampson Panajiotidis, Achilles Gerasimidis | The Forest Botanic Garden (Arboretum) at the Aristotle University of Thessaloniki, Greece (TAU): Ex situ conservation of trees and shrubs | 201-208 |
| Katerina Agorastou, Angeliki Paraskevopoulou, Georgios Gkinis, Elissavet Bargianni | Management of the National Garden – Strengthening the relationship between people, history and environment | 209-213 |
| Sergey Efimov, Ekaterina Romanova | Collections of cultivated plants in the botanical gardens, as gene pool for atypical structures: the example of Paeonia L. representatives | 215-224 |
| Gordana Đurić, Nada Šumatić, Ljiljana Došenović, Mira ćopić, Vladimir Stupar, Jelena Davidović | Botanical Garden and Park of the University of Banja Luka | 225-233 |
| 7. Management of invasive species |
| Giovanna Potenza, Donato Castronuovo, Simonetta Fascetti, Michele Perniola, Vito Miccolis, Stella Lovelli, Roberto Viggiani, Vito Marchione, Vincenzo Candido | Turfgrasses: Invasive Alien Species (IAS) as an emerging problem in Italy | 239-247 |
| Convenor: Vernon Heywood, Facilitators: Matthew Jebb and Magnus Lidén | WORKSHOP: Policies for Combating the Introduction of Alien Invasive Species | 248-250 |
| 8. Environmental education and awareness |
| Marianthi Komninou, Polyxeni Ragkou | Environmental education activities in botanic gardens: the case of the Aegean Botanic Garden in Chios Island | 255-263 |
| Anna Tampoukou, Maria Papafotiou, Alexandros Koutsouris, Angeliki Paraskevopoulou | Botanic Gardens as a “tool” for environmental education of primary and secondary school students | 265-272 |
| Suzanne Kapelari, Asimina Vergou, Julia Willison, Elaine Regan, Justin Dillon | Strengthening networks for people, plants and botanic gardens | 273-279 |
| Cristina Tavares, Susana Silva, Joaquim Santos, Isabel Paiva, Joăo Oliveira, Albano Figueiredo, Teresa Bettencourt | INQUIRE: Why teach about the conservation of biodiversity and climate change? | 281-290 |
| Magali Stitelmann | The hanging gardens of Paquis-Centre Primary School: a doorway to plant knowledge and plant symbolism for a multicultural community near the Geneva Botanical Gardens | 291-295 |
| Alexander Kantartzis, Lamprini Pappas | Old Testament botanic gardens for contemporary global Jewish communities: The case in Greece | 297-305 |
| Anna Tampoukou, Maria Papafotiou, Alexandros Koutsouris, Angeliki Paraskevopoulou | Investigating differences in opinions and perceptions of teaching staff of environmental education centres in utilising botanic gardens | 307-312 |
| Organizers & coordinators: Julia Willison & Asimina Vergou | WORKSHOP: Growing the social role of botanic gardens –towards a new social purpose | 313-316 |
| 9. Plant-based innovations and good practices |
| Bob Ursem | Revolutionary plant-based possibilities and uses | 321-326 |
| Kate Hughes | Establishing an environmental management system in a botanic garden: Commitment from the top – action on the ground | 327-334 |
| Bob Ursem | Mangroves, the forgotten habitat in the middle of everywhere | 335-339 |
| Sampsa Rauti, Matti Yli-Rekola | Management of living plant collections with a web- and map-based database in the Botanical Garden of the University of Turku | 341-349 |
| Wlodzimierz Majtkowski | Utilization of the energy plant collection: Dissemination of knowledge of renewable energy sources in Poland | 351-359 |
| Richard V. Piacentini | Public gardens as agents for change to advance sustainability, human well-being and environmental awareness | 361-369 |
| Convenor: Bob Ursem | WORKSHOP: Plants and Business | 370-371 |
| 10.Strengthening infrastructure and networks for people and plants |
| Michael Kiehn | "The International Plant Exchange Network and the Nagoya Protocol
of the Convention on Biodiversity" | 377-384 |
| Bert (LJW) van den Wollenberg, JGM Persoon | Building taxonomic capacity nationally in support of the Global Strategy for Plant Conservation: A Dutch case | 385-398 |
| Anna Tampoukou, Angeliki Paraskevopoulou, Maria Papafotiou, Alexandros Koutsouris | The opinion of environmental education centre teachers on botanic garden infrastructures suitable for environmental education | 399-404 |
| Ntina Assimakopoulou, Maria Papafotiou | Site analysis and regeneration proposal of the neighbouring botanical gardens of the Agricultural University of Athens and the National and Kapodistrian University of Athens | 405-412 |
| 11.Events during EUROGARD VI: |
| | Botanical tour Mt Pelineon, northern Chios | |
| | Inauguration of the Aegean Botanic Garden | |
| | Creation of the Homeric plants display at the Aegean Botanic Garden | 413-425 |
| Art & Craft Workshops |
| | Art and environment co-existing in harmony: printmaking from plant diversity: representations of herbs from antiquity to the present | |
| | Myrepsos - Byzantine chios: beauty treatment workshop | |
| | Chian Seasonings - aromatic plants in our daily life | 427-429 |
| Exhibitions during EUROGARD VI |
| | Mythological narrations for Greek plants | |
| | Plant diversity in Chian tradition and culture | |
| | When asphodel and ash tree converse with Homer | |
| | Ex libris - Signs: Narrations of symbols through the plant diversity of Chios | |
| | Plant diversity in the work of N. Gialouris | |
| | Plant views | |
| | Photospheres by Spyros Markogiannis | 431-443 |
| Performances during EUROGARD VI |
| | PERFORMANCE A: Chian land, meeting point – engraving with the timeless matrix | |
| | PERFORMANCE ?: Chian tables – When Ariousios wine meet the five senses | |
| | PERFORMANCE C: Touch of soul in the meadows of God Eros | |
| | PERFORMANCE D: When glorified myrtle celebrates the meeting of people from remote lands | |
| | PERFORMANCE ?: Art tour in the Aegean Botanic Garden with worship signs | |
| | Deconstructing canvas, expanding art limits: fairy entities at the land of Ionia | 445-447 |