A. SCIENCE AND HORTICULTURE |
A1 | Promote BGs as resource centres for scientific research. |
A2 | Facilitate access to scientific and horticultural information in BGs |
A3 | Consolidate BGs as major centres of taxonomy |
A4 | Consolidate BGs as research centres for identification, biodiversity conservation and sustainable use. |
A5 | Promote and consolidate BGs as major centres of horticultural expertise. |
B. HERITAGE CULTURE AND TOURISM |
B1 | Seek recognition of the heritage value of BGs |
B2 | Raise awareness of the roles of BGs in European history, development of botany, hort. etc. |
B3 | Promote the importance of architectural heritage in European BGs |
B4 | Promote an appreciation of landscape and garden styles in BGs |
B5 | Recognise and promote botanic garden libraries, herbaria, museums in BGs |
B6 | Safeguard and document important artefacts, structures and collections of historical import. |
B7 | Promote BGs as important tourist attractions |
C. CONSERVATION OF BIODIVERSITY |
C1 | Ensure in-situ conservation and assessment |
C2 | Develop management of ex-situ collections |
C3 | Develop management and analysis of data and information |
C4 | Ensure garden management that promotes biodiversity conservation and sustainable use |
C5 | Implement and influence national and international biodiversity policies. |
D. EDUCATION, TRAINING and AWARENESS |
D1 | Develop BGs as centres for environmental education |
D2 | Promote BGs to schools as centres for environmental education |
D3 | Promote BGs as resources for higher education and training |
D4 | Present information to the public in a variety of ways |
D5 | Promote BGs to the public as centres for information on plants |
D6 | Encourage public debate about issues relating to plants |
D7 | Ensure that the garden's message is clear and consistent |
D8 | Raise the status of education |
E. NETWORKING and CO-OPERATION |
E1 | Develop a network for scientific research and horticultural activities |
E2 | Develop an strengthen networks to improve conservation of diversity |
E3 | Develop and strengthen national networks to improve education by BGs |
E4 | Develop closer networking to promote staff training in BGs |
E5 | Participate in and form local networks |
E6 | Work together internationally |
E7 | Develop an efficient network |
F. CAPACITY BUILDING |
F1 | Build effective management of resources |
F2 | Improve and develop staff skills and training |
F3 | Build and implement a policy on collaboration to assist BG capacity |
FUNDING TO IMPLEMENT THE ACTION PLAN
BIBLIOGRAPHY
| |